Early Head Start
Robbie Wilkerson-Jones
1920 Walnut Plz, 75006
- Program
- Early Head Start
- Funded slots
- 24
- Licensed capacity
- 224
- Run by
- Head Start of Greater Dallas, Inc.
- Enrollment phone
- (972) 283-6400
Early learning
Public pre-K, Head Start, licensed centers and private schools inside the city limits
59 programs16 public schools with pre-K (848 children in 2023–24), 1 Head Start center with 24 funded slots, 36 licensed child care centers and 6 private schools with pre-K inside the city limits.
Updated November 2026
Junior kindergarten is not an official term in Texas; public pre-K for eligible 3 and 4-year-olds is the closest program.
NCES 2023–24 directory: schools whose lowest grade is pre-K. Each district decides who qualifies and how to apply.
| School | Grades | Pre-K enrollment (2023–24) | District | Address |
|---|---|---|---|---|
| Blanton Elementary | Pre-K–5 | 45 | Carrollton-Farmers Branch ISD | 2525 Scott Mill Rd |
| Carrollton Elementary | Pre-K–5 | 50 | Carrollton-Farmers Branch ISD | 1805 Pearl St |
| Central Elementary | Pre-K–5 | 48 | Carrollton-Farmers Branch ISD | 1600 S Perry Rd |
| Coyote Ridge Elementary | Pre-K–5 | 42 | Lewisville ISD | 4520 Maumee Dr |
| Furneaux Elementary | Pre-K–5 | 98 | Carrollton-Farmers Branch ISD | 3210 Furneaux Rd |
| Good Elementary | Pre-K–5 | 64 | Carrollton-Farmers Branch ISD | 1012 Study Ln |
| Harmony School of Innovation - Carrollton | Pre-K–5 · Charter | 21 | Harmony Public Schools - North Texas | 1024 W Rosemeade Pkwy |
| Hebron Valley Elementary | Pre-K–5 | 79 | Lewisville ISD | 4108 Creek Valley Blvd |
| Huie Special Educ Center | Pre-K–12 | 25 | Carrollton-Farmers Branch ISD | 1820 Pearl St Building C |
| Indian Creek Elementary | Pre-K–5 | 43 | Lewisville ISD | 2050 Arbor Creek Dr |
| Jerry R. Junkins Elementary | Pre-K–5 | 86 | Dallas ISD | 2808 Running Duke Dr |
| Kent Elementary | Pre-K–5 | 68 | Carrollton-Farmers Branch ISD | 1800 W Rosemeade Pkwy |
| Rainwater Elementary | Pre-K–5 | 34 | Carrollton-Farmers Branch ISD | 1408 E Frankford |
| Rosemeade Elementary | Pre-K–5 | 49 | Carrollton-Farmers Branch ISD | 3550 Kimberly |
| Stem Academy at Polser Elementary | Pre-K–5 | 53 | Lewisville ISD | 1520 Polser Rd |
| Thompson Elementary | Pre-K–5 | 43 | Carrollton-Farmers Branch ISD | 2915 Scott Mill Rd |
Free federal programs: Early Head Start serves babies and toddlers under 3, Head Start serves 3- and 4-year-olds. Open centers from the HHS locator.
Early Head Start
1920 Walnut Plz, 75006
Private elementary schools that reported a pre-K class in the NCES 2023–24 Private School Survey. Stand-alone preschools are not in that survey; they appear under licensed centers below.
| School | Grades | Pre-K (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| Castle Hills Montessori | Pre-K–3 | 90 children | Nonsectarian | 1416 W Hebron Pkwy |
| Holy Covenant Early Childhood Development Program | Pre-K–K | 59 children | Methodist | 1901 E Peters Colony Rd |
| Mona Montessori Academy | Pre-K–Transitional 1st | 54 children | Nonsectarian | 1417-Ismail Centre Cir |
| Oak Crest Private School | Pre-K–8 | 6 children | Nonsectarian | 1200 E Jackson Rd Bldg 2 |
| Prince Of Peace Christian School | Pre-K–12 | 136 children | Lutheran (Missouri Synod) | 4004 Midway Rd |
| Wisdom Academy | Pre-K–9 | 17 children | Islamic | 1935 Old Denton Rd |
Every center with a current license from the Texas Health and Human Services, Child Care Regulation, minus national chains and school-age-only programs. Each name links to the state record with inspections.
| Center | Ages served | Licensed capacity | Licensed since | Address |
|---|---|---|---|---|
| Abagtha Academy | Infants, toddlers, preschoolers and school-age | 92 | 2021 | 3926 Old Denton Rd |
| Arabic Schoolhouse Academy | Infants, toddlers and preschoolers | 113 | 2026 | 2459 E Hebron Pkwy Ste 160 |
| Cadence Academy | Infants, toddlers, preschoolers and school-age | 360 | 2020 | 2117 E Rosemeade Pkwy |
| Carrollton Farmers Branch ISD Employee Daycare Academy | Infants, toddlers, preschoolers and school-age | 526 | 2008 | 2325 Heads Ln |
| Castle Montessori of Carrollton | Infants, toddlers, preschoolers and school-age | 183 | 2023 | 1416 W Hebron Pkwy |
| First Methodist Preschool | Infants, toddlers, preschoolers and school-age | 379 | 2004 | 2201 E Hebron Pkwy |
| Freedom Mothers Day Out | Infants, toddlers, preschoolers and school-age | 272 | 2026 | 2435 East Hebron Parkway |
| Happy Days Preschool LLC | Infants, toddlers, preschoolers and school-age | 119 | 2008 | 2804 Keller Springs Rd |
| Happy Flower Day Care | Infants, toddlers, preschoolers and school-age | 66 | 2018 | 3030 N Josey Ln Ste 119 |
| Hebron Montessori School | Infants, toddlers, preschoolers and school-age | 135 | 2017 | 1938 E Hebron Pkwy |
| King Arthur Montessori Academy | Infants, toddlers, preschoolers and school-age | 151 | 2009 | 4537 N Josey Ln |
| Lionheart Children's Academy Bent Tree Bible | Infants, toddlers, preschoolers and school-age | 261 | 2022 | 4141 International Pkwy |
| Mickeys Town Daycare LLC | Infants, toddlers, preschoolers and school-age | 83 | 2024 | 2155 Marsh Ln Ste 124 |
| Mona Montessori Academy | Infants, toddlers, preschoolers and school-age | 184 | 2003 | 1417 Ismaili Center Cir |
| My Sprouts Academy Texas | Infants, toddlers, preschoolers and school-age | 43 | 2022 | 1609 W Hebron Pkwy Ste 104 |
| New Song Sunshine Christian Academy | Infants, toddlers and preschoolers | 133 | 2025 | 4220 Fairway Dr |
| Oak Crest Private School | Preschoolers and school-age | 75 | 2006 | 1200 E Jackson Rd |
| Prince of Peace Christian School Early Learning Center | Infants and toddlers | 88 | 2008 | 4004 Midway Rd |
| Ridge Preschool | Infants, toddlers, preschoolers and school-age | 70 | 2013 | 4561 N Josey Ln |
| Rising Starz Child Care Center | Infants, toddlers, preschoolers and school-age | 150 | 2008 | 1200 E Jackson Rd |
| Semihan Early Learning Academy | Infants, toddlers, preschoolers and school-age | 170 | 2022 | 1615 W Belt Line Rd |
| Spanish Schoolhouse | Toddlers, preschoolers and school-age | 85 | 2009 | 1529 E Hebron Pkwy |
| The Clifton School | Infants, toddlers, preschoolers and school-age | 90 | 2013 | 2206 Heads Ln |
| The Happy Tree CDC | Infants, toddlers, preschoolers and school-age | 130 | 2003 | 3225 Belmeade Dr |
| The Learning Center | Infants, toddlers and preschoolers | 150 | 2022 | 2644 E Trinity Mills Rd |
| Victory Christian Academy | Infants, toddlers, preschoolers and school-age | 119 | 2025 | 2210 Kelly Blvd |
| Wisdom Academy | Preschoolers and school-age | 136 | 2021 | 1800 Golden Trail Ct |
| YMCA @ Blanton | Preschoolers and school-age | 75 | 2023 | 2525 Scott Mill Rd |
| YMCA @ Junkins Elementary | Preschoolers and school-age | 81 | 2017 | 2808 Running Duke Dr |
| YMCA @ Kent Carrollton-FB | Preschoolers and school-age | 255 | 2023 | 1800 W Rosemeade Pkwy |
| YMCA @ Rainwater Elementary | Preschoolers and school-age | 299 | 2025 | 1408 E Frankford Rd |
| YMCA @ Rosemeade Carrollton-FB | Preschoolers and school-age | 170 | 2023 | 3550 Kimberly Dr |
| YMCA at Carrollton Elementary School | Preschoolers and school-age | 170 | 2026 | 1805 Pearl St |
| YMCA at Davis Elementary School | Preschoolers and school-age | 50 | 2026 | 3205 Dorchester Dr |
| YMCA at Farmers Branch Elementary School | Preschoolers and school-age | 60 | 2026 | 1600 South Perry Road |
| YMCA at Good Elementary School | Preschoolers and school-age | 75 | 2026 | 1012 Study Ln |
Inside the city limits: 16 public schools with pre-K, 1 Head Start or Early Head Start center, 6 private schools with pre-K and 36 licensed child care centers.
Public pre-K takes children by age: age 3 or 4 by September 1. Who qualifies: unable to speak and understand English, educationally disadvantaged (eligible for free or reduced-price meals), homeless, child of an active duty military member or of one injured or killed on duty, ever in foster care or state conservatorship, child of a person eligible for the Star of Texas Award, or child of a classroom teacher in the district. Cost: free for eligible children. Head Start is also free for families who qualify.
Under the federal rule, a child qualifies when the family's income is at or below the federal poverty line, the family can get public assistance such as TANF or SSI, the child is homeless or the child is in foster care. Early Head Start takes children under 3; Head Start takes children from 3 until they can start school. The center in Carrollton is run by Head Start of Greater Dallas, Inc.
36 centers with 5,598 licensed places in all; 24 centers take infants. The largest by licensed capacity is Carrollton Farmers Branch ISD Employee Daycare Academy (526).
848 children were enrolled in pre-K at 16 public schools in 2023–24, according to NCES.
Prince Of Peace Christian School (136 in pre-K), Castle Hills Montessori (90 in pre-K), Holy Covenant Early Childhood Development Program (59 in pre-K), Mona Montessori Academy (54 in pre-K), Wisdom Academy (17 in pre-K) and 1 more.
Programs are those inside the city limits. Public pre-K schools come from the NCES Common Core of Data (2023–24); Head Start and Early Head Start centers from the Office of Head Start center locator (open centers, funded slots), checked November 18, 2026; private schools from the NCES Private School Survey (2023–24). Licensed centers come from the Texas Health and Human Services, Child Care Regulation's public licensing data, checked November 18, 2026: centers only (family child care homes are not listed because their addresses are private), current licenses only, without school-age-only programs or national chains. Capacity is the most children the license allows at once, not open seats. Call a program to ask about openings, hours and tuition.